Web Server Statistics for www.next.gen.oh.us

Program started at Tue-28-Jul-2026 09:00.
Analysed requests from Sun-19-Jul-2026 00:11 to Tue-28-Jul-2026 08:41 (9.35 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 28-Jul-2026 09:00).
Successful requests: 10,698 (6,524)
Average successful requests per day: 1,143 (931)
Successful requests for pages: 7,006 (4,122)
Average successful requests for pages per day: 748 (588)
Failed requests: 3,106 (1,231)
Redirected requests: 75 (32)
Distinct files requested: 1,437 (998)
Distinct hosts served: 1,253 (962)
Corrupt logfile lines: 1
Data transferred: 257.36 megabytes (131.55 megabytes)
Average data transferred per day: 27.51 megabytes (18.79 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 200 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Jul 2026: 10698:  7006: ++++++++++++++++++++++++++++++++++++
Busiest month: Jul 2026 (7,006 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 40 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 2323:  1611: +++++++++++++++++++++++++++++++++++++++++
Mon: 2311:  1356: ++++++++++++++++++++++++++++++++++
Tue: 2717:  1777: +++++++++++++++++++++++++++++++++++++++++++++
Wed: 1326:   913: +++++++++++++++++++++++
Thu:  804:   430: +++++++++++
Fri:  681:   548: ++++++++++++++
Sat:  536:   371: ++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 15 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  165:   112: ++++++++
   1:  267:   171: ++++++++++++
   2:  116:    69: +++++
   3:  822:   448: ++++++++++++++++++++++++++++++
   4:  642:   443: ++++++++++++++++++++++++++++++
   5:  469:   270: ++++++++++++++++++
   6:  864:   594: ++++++++++++++++++++++++++++++++++++++++
   7:  577:   431: +++++++++++++++++++++++++++++
   8:  388:   364: +++++++++++++++++++++++++
   9:   63:    45: +++
  10:  153:   115: ++++++++
  11:  104:    47: ++++
  12:  731:   410: ++++++++++++++++++++++++++++
  13:  621:   430: +++++++++++++++++++++++++++++
  14:  287:   177: ++++++++++++
  15:  610:   516: +++++++++++++++++++++++++++++++++++
  16:  554:   410: ++++++++++++++++++++++++++++
  17:  418:   303: +++++++++++++++++++++
  18:  230:   133: +++++++++
  19:  695:   352: ++++++++++++++++++++++++
  20:  549:   400: +++++++++++++++++++++++++++
  21:  534:   301: +++++++++++++++++++++
  22:  682:   374: +++++++++++++++++++++++++
  23:  157:    91: +++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

reqs: %bytes: domain
----: ------: ------
6662: 67.44%: [unresolved numerical addresses]
2789: 20.15%: [domain not given]
 586:  4.87%: [unknown domain]
 374:  4.39%: .com (Commercial)
  89:  2.10%: .no (Norway)
  72:  0.27%: .ua (Ukraine)
  36:  0.25%: .net (Networks)
  59:  0.21%: .org (Non Profit Making Organisations)
   8:  0.13%: .de (Germany)
   2:  0.11%: .fr (France)
   3:  0.02%: .ar (Argentina)
   3:  0.01%: .br (Brazil)
   2:  0.01%: .cr (Costa Rica)
   3:  0.01%: .edu (USA Higher Education)
   1:  0.01%: .it (Italy)
   1:  0.01%: .uy (Uruguay)
   1:  0.01%: .cz (Czech Republic)
   2:       : .ec (Ecuador)
   1:       : .arpa (Arpanet)
   1:       : .be (Belgium)
   1:       : .om (Oman)
   2:       : .cn (China)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
2789: 20.15%: [domain not given]
2076: 10.80%: 206.21
1920: 35.48%: 74
 587:  4.88%: [unknown domain]
 568:  8.08%: 216.73
 252:  1.19%: 136.243
 217:  0.86%: 174.100
 159:  0.71%: spectrum.com
 158:  0.84%: 43
 100:  0.49%: 40
  96:  0.57%: 86
  95:  0.82%: 148.113
  89:  2.10%: online.no
  87:  0.75%: 154.86
  86:  1.12%: 144.76
  81:  0.27%: 174.207
  80:  0.44%: 52
  72:  0.27%: d-net.kiev.ua
  52:  1.67%: myvzw.com
  51:  0.09%: 27
1083:  8.44%: [not listed: 239 organisations]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.: reqs: pages: OS
---: ----: -----: --
  1: 4695:  3164: OS unknown
  2: 3759:  2327: Windows
   : 3694:  2262:   Windows NT
   :   44:    44:   Unknown Windows
   :   20:    20:   Windows XP
   :    1:     1:   Windows Server 2003
  3: 1658:  1055: Unix
   : 1658:  1055:   Linux
  4:  318:   247: Macintosh
  5:  267:   213: Known robots

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

reqs: status code
----: -----------
9970: 200 OK
  72: 206 Partial content
  71: 301 Document moved permanently
   4: 302 Document found elsewhere
 656: 304 Not modified since last retrieval
   6: 401 Authentication required
  15: 403 Access forbidden
2914: 404 Document not found
   1: 4xx [Miscellaneous client/user errors]
 170: 500 Internal server error

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size: reqs: %bytes: 
-----------: ----: ------: 
          0:    0:       : 
   1B-  10B:    0:       : 
  11B- 100B:    0:       : 
 101B-  1kB: 1092:  0.26%: 
  1kB- 10kB: 5524: 10.17%: 
 10kB-100kB: 3799: 31.09%: 
100kB-  1MB:  272: 25.28%: 
  1MB- 10MB:    6:  8.64%: 
 10MB-100MB:    5: 24.56%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
  10: 32.71%: .db
5232: 24.67%: [directories]
 326: 15.64%: .pdf  [Adobe Portable Document Format]
1769:  7.09%: .html [Hypertext Markup Language]
  44:  4.52%: .ps   [PostScript]
  16:  3.92%: .xpm
1386:  3.74%: [no extension]
  11:  1.55%: .mp4
  27:  1.11%: .gz   [Gzip compressed files]
  16:  0.84%:   .tar.gz [Compressed archives]
  10:  0.27%:   .ps.gz
  83:  1.08%: .info
 755:  0.96%: .png  [PNG graphics]
  48:  0.77%: .dvi
  46:  0.55%: .text
  15:  0.43%: .OLD
  37:  0.25%: .txt  [Plain text]
 455:  0.22%: .gif  [GIF graphics]
 138:  0.15%: .jpg  [JPEG graphics]
  37:  0.14%: .texi
 263:  0.49%: [not listed: 16 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: %bytes: directory
----: ------: ---------
5940: 74.27%: /next/
1770: 20.42%: /users/
 915:  2.71%: /mailman/
 897:  1.44%: /pipermail/
 524:  0.48%: [root directory]
 508:  0.46%: /icons/
 116:  0.10%: /ucgi/
   5:  0.08%: /debian/
  20:  0.04%: /uakron/
   3:       : [not listed: 2 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
3535: 21.17%: 28/Jul/26 07:33: /next/graphs/
  60:  0.33%: 27/Jul/26 21:41:   /next/graphs/?graph=Load and processes&section=General&elem=&sloth=1
  55:  0.22%: 27/Jul/26 21:41:   /next/graphs/?graph=IO&section=IO&elem=ops&sloth=1
  55:  0.24%: 27/Jul/26 21:41:   /next/graphs/?graph=IO&section=IO&elem=octets&sloth=1
  55:  0.28%: 27/Jul/26 21:41:   /next/graphs/?graph=CPU&section=General&elem=&sloth=1
  55:  0.22%: 27/Jul/26 21:41:   /next/graphs/?graph=Users&section=General&elem=&sloth=1
  54:  0.27%: 27/Jul/26 21:41:   /next/graphs/?graph=Memory&section=General&elem=&sloth=1
  54:  0.10%: 28/Jul/26 04:58:   /next/graphs/?sloth=0
  54:  0.29%: 27/Jul/26 21:41:   /next/graphs/?graph=Processes&section=General&elem=&sloth=1
  54:  0.28%: 27/Jul/26 21:41:   /next/graphs/?graph=Network&section=General&elem=&sloth=1
  47:  0.22%: 27/Jul/26 21:41:   /next/graphs/?graph=Load and processes&section=General&elem=&sloth=0
  44:  0.08%: 27/Jul/26 21:41:   /next/graphs/?sloth=2
  44:  0.17%: 27/Jul/26 21:41:   /next/graphs/?graph=IO&section=IO&elem=ops&sloth=0
  42:  0.35%: 26/Jul/26 06:17:   /next/graphs/?graph=Users&section=General&sloth=0&elem=&w=780&h=800
  42:  0.18%: 27/Jul/26 21:41:   /next/graphs/?graph=IO&section=IO&elem=octets&sloth=0
  41:  0.20%: 27/Jul/26 21:41:   /next/graphs/?graph=CPU&section=General&elem=&sloth=0
  41:  0.16%: 27/Jul/26 21:41:   /next/graphs/?graph=Users&section=General&elem=&sloth=0
  40:  0.19%: 27/Jul/26 21:41:   /next/graphs/?graph=Processes&section=General&elem=&sloth=0
  40:  0.23%: 27/Jul/26 21:41:   /next/graphs/?graph=Network&section=General&elem=&sloth=0
  39:  0.19%: 27/Jul/26 21:41:   /next/graphs/?graph=Memory&section=General&elem=&sloth=0
  32:  0.16%: 27/Jul/26 21:41:   /next/graphs/?graph=Load and processes&section=General&elem=&sloth=2
  32:  0.13%: 27/Jul/26 21:41:   /next/graphs/?graph=Users&section=General&elem=&sloth=2
  31:  0.18%: 27/Jul/26 21:41:   /next/graphs/?graph=Memory&section=General&elem=&sloth=2
  31:  0.06%: 27/Jul/26 21:42:   /next/graphs/?sloth=3
  31:  0.13%: 27/Jul/26 21:41:   /next/graphs/?graph=IO&section=IO&elem=ops&sloth=2
  31:  0.16%: 27/Jul/26 21:41:   /next/graphs/?graph=Processes&section=General&elem=&sloth=2
  31:  0.13%: 27/Jul/26 21:41:   /next/graphs/?graph=IO&section=IO&elem=octets&sloth=2
  31:  0.15%: 27/Jul/26 21:41:   /next/graphs/?graph=CPU&section=General&elem=&sloth=2
  31:  0.15%: 27/Jul/26 21:41:   /next/graphs/?graph=Network&section=General&elem=&sloth=2
  28:  0.04%: 27/Jul/26 21:41:   /next/graphs/?detail=Users&section=General
  24:  0.04%: 27/Jul/26 21:42:   /next/graphs/?sloth=4
  19:  0.03%: 27/Jul/26 06:13:   /next/graphs/?sloth=5
  19:  0.10%: 27/Jul/26 21:42:   /next/graphs/?graph=Load and processes&section=General&elem=&sloth=3
  18:  0.07%: 27/Jul/26 21:41:   /next/graphs/?graph=Users&section=General&sloth=6&elem=
  18:  0.10%: 27/Jul/26 21:42:   /next/graphs/?graph=Memory&section=General&elem=&sloth=3
  18:  0.07%: 27/Jul/26 21:42:   /next/graphs/?graph=IO&section=IO&elem=ops&sloth=3
  18:  0.10%: 27/Jul/26 21:42:   /next/graphs/?graph=Processes&section=General&elem=&sloth=3
  18:  0.08%: 27/Jul/26 21:42:   /next/graphs/?graph=IO&section=IO&elem=octets&sloth=3
  18:  0.09%: 27/Jul/26 21:42:   /next/graphs/?graph=CPU&section=General&elem=&sloth=3
  18:  0.10%: 27/Jul/26 21:42:   /next/graphs/?graph=Network&section=General&elem=&sloth=3
  18:  0.07%: 27/Jul/26 21:42:   /next/graphs/?graph=Users&section=General&elem=&sloth=3
  17:  0.06%: 27/Jul/26 21:41:   /next/graphs/?graph=Users&section=General&sloth=1&elem=
  17:  0.07%: 27/Jul/26 21:41:   /next/graphs/?graph=Users&section=General&sloth=2&elem=
  17:  0.07%: 27/Jul/26 21:41:   /next/graphs/?graph=Users&section=General&sloth=3&elem=
  17:  0.07%: 27/Jul/26 21:41:   /next/graphs/?graph=Users&section=General&sloth=4&elem=
  17:  0.08%: 27/Jul/26 21:41:   /next/graphs/?graph=Users&section=General&sloth=5&elem=
  17:  0.05%: 27/Jul/26 21:41:   /next/graphs/?graph=Users&section=General&sloth=0&elem=
  16:  0.03%: 27/Jul/26 06:13:   /next/graphs/?sloth=6
  16:  0.02%: 27/Jul/26 06:13:   /next/graphs/?detail=Memory&section=General
  13:  0.23%: 21/Jul/26 03:23:   /next/graphs/?graph=Memory&section=General&sloth=0&elem=&w=780&h=800
  13:  0.02%: 28/Jul/26 06:34:   /next/graphs/?detail=Network&section=General
  13:  0.05%: 27/Jul/26 21:42:   /next/graphs/?graph=IO&section=IO&elem=ops&sloth=4
  13:  0.06%: 27/Jul/26 21:42:   /next/graphs/?graph=IO&section=IO&elem=octets&sloth=4
  13:  0.24%: 21/Jul/26 03:23:   /next/graphs/?graph=Memory&section=General&sloth=1&elem=&w=780&h=800
  12:  0.07%: 27/Jul/26 21:42:   /next/graphs/?graph=Memory&section=General&elem=&sloth=4
  12:  0.05%: 20/Jul/26 15:49:   /next/graphs/?graph=Users&section=General&sloth=7&elem=&w=1600&h=100
  12:  0.06%: 27/Jul/26 21:42:   /next/graphs/?graph=Processes&section=General&elem=&sloth=4
  12:  0.05%: 27/Jul/26 21:42:   /next/graphs/?graph=CPU&section=General&elem=&sloth=4
  12:  0.06%: 27/Jul/26 21:42:   /next/graphs/?graph=Network&section=General&elem=&sloth=4
  12:  0.05%: 27/Jul/26 21:42:   /next/graphs/?graph=Load and processes&section=General&elem=&sloth=4
  12:  0.04%: 27/Jul/26 21:42:   /next/graphs/?graph=Users&section=General&elem=&sloth=4
  11:  0.03%: 28/Jul/26 03:24:   /next/graphs/?section=IO
  11:  0.02%: 26/Jul/26 13:58:   /next/graphs/?detail=Load and processes&section=General
 412:  0.94%: 26/Jul/26 21:01: /users/anton/
 400:  0.44%: 28/Jul/26 07:42: /
 257:  1.23%: 28/Jul/26 06:48: /users/rms/fff.html
 236:  0.43%: 28/Jul/26 08:32: /users/asm/
 141:  2.80%: 27/Jul/26 07:34: /next/doc/flan/flan.pdf
 114:  0.28%: 25/Jul/26 16:09: /users/anton/gnutrition.html
 110:  9.81%: 28/Jul/26 08:37: /users/rms/45_1_stallman.pdf
 100:  0.03%: 27/Jul/26 23:15: /next.gif
  94:  0.82%: 28/Jul/26 06:23: /next/stats/
  90:  0.04%: 26/Jul/26 16:09: /ucgi/users/anton/cob-slb
  83:  0.14%: 28/Jul/26 00:41: /mailman/listinfo
  76:  0.08%: 28/Jul/26 08:30: /next/
  69:  0.06%: 27/Jul/26 22:13: /icons/mailman.jpg
  69:  0.14%: 27/Jul/26 22:13: /icons/PythonPowered.png
  69:  0.09%: 27/Jul/26 22:13: /icons/gnu-head-tiny.jpg
  59:  0.12%: 26/Jul/26 09:31: /users/anton/flan.html
  58:  0.01%: 28/Jul/26 06:50: /users/asm/bg.gif
  54:  0.07%: 28/Jul/26 06:24: /next/stats/size.png
  54:  0.08%: 28/Jul/26 06:25: /next/stats/org.png
  54:  0.08%: 28/Jul/26 06:24: /next/stats/code.png
  54:  0.07%: 28/Jul/26 06:25: /next/stats/os.png
  54:  0.10%: 28/Jul/26 06:24: /next/stats/type.png
  54:  0.08%: 28/Jul/26 06:24: /next/stats/req.png
  54:  0.08%: 28/Jul/26 06:24: /next/stats/dir.png
  54:  0.06%: 28/Jul/26 06:23: /next/stats/dom.png
  53:  0.26%: 28/Jul/26 05:11: /next/doc/html-spec/
  47:  0.15%: 25/Jul/26 18:39: /mailman/listinfo/gnutrition
  47:  0.08%: 27/Jul/26 07:37: /next/doc/gnutrition/
  46:  0.09%: 26/Jul/26 07:15: /users/anton/ocegraphs.html
  43:  0.08%: 26/Jul/26 05:39: /users/anton/ocecgi.html
  43:  0.04%: 27/Jul/26 07:46: /users/
  43:  0.12%: 27/Jul/26 22:13: /mailman/listinfo/flan
  40:  0.13%: 25/Jul/26 18:39: /mailman/listinfo/gnutrition-announce
  39:  0.07%: 28/Jul/26 07:26: /mailman/admin
  38:  0.06%: 27/Jul/26 21:37: /next/doc/flan/
  36:  0.11%: 27/Jul/26 22:13: /mailman/listinfo/flan-announce
  36:  0.04%: 28/Jul/26 03:01: /icons/a.gif
  36:  0.03%: 28/Jul/26 03:01: /icons/dvi.gif
  35:  0.01%: 27/Jul/26 21:48: /icons/blank.gif
  35:  0.02%: 27/Jul/26 21:48: /icons/back.gif
  35:  0.09%: 27/Jul/26 22:00: /mailman/listinfo/akron
  35:  0.02%: 28/Jul/26 03:00: /icons/layout.gif
  34:  0.02%: 27/Jul/26 21:48: /icons/hand.right.gif
  34:  0.02%: 27/Jul/26 21:48: /icons/text.gif
  32:  0.15%: 26/Jul/26 02:18: /users/anton/poems.html
  32:  1.22%: 27/Jul/26 06:12: /next/doc/gnutrition/gnutrition.pdf
  31:  0.10%: 26/Jul/26 07:18: /users/anton/puns.html
  31:  0.33%: 28/Jul/26 05:24: /next/doc/flan/flan.html
  31:  0.07%: 26/Jul/26 10:58: /users/anton/haiku.html
  30:  0.07%: 26/Jul/26 11:05: /users/anton/timetravel.html
  30:  0.03%: 27/Jul/26 07:37: /next/doc/
  29:  0.03%: 28/Jul/26 06:25: /next/stats/images/barb4.png
  29:  0.24%: 26/Jul/26 05:10: /users/anton/tloks/tus.html
  29:  0.02%: 27/Jul/26 22:04: /icons/mm-icon.png
  29:  0.08%: 27/Jul/26 22:13: /mailman/listinfo/tloks
  29:  0.09%: 27/Jul/26 05:45: /mailman/listinfo/ocegraphs
  28:  0.01%: 28/Jul/26 06:24: /next/stats/images/html2.png
  28:  0.02%: 28/Jul/26 06:24: /next/stats/images/analogo.png
  28:  0.03%: 28/Jul/26 06:24: /next/stats/images/barb8.png
  28:  0.04%: 28/Jul/26 08:13: /users/rms/
  28:  0.08%: 27/Jul/26 05:45: /mailman/listinfo/ocecgi
  28:  0.08%: 27/Jul/26 05:45: /mailman/listinfo/ocegraphs-announce
  28:  0.08%: 27/Jul/26 05:45: /mailman/listinfo/ocecgi-announce
  28:  0.02%: 28/Jul/26 06:23: /next/stats/images/barb32.png
  28:  0.02%: 28/Jul/26 06:24: /next/stats/images/barb1.png
  28:  0.02%: 28/Jul/26 06:23: /next/stats/images/barb16.png
  28:  0.02%: 28/Jul/26 06:24: /next/stats/images/barb2.png
  26:  0.56%: 27/Jul/26 06:12: /next/doc/gnutrition/gnutrition.html
  25:  0.02%: 26/Jul/26 03:58: /users/anton/idkwijls.html
  24:  0.07%: 27/Jul/26 05:45: /mailman/listinfo/ocelot
  23:  0.03%: 26/Jul/26 10:06: /next/doc/ocecgi/
  23:  0.01%: 28/Jul/26 06:38: /nexth.gif
  23:  0.06%: 27/Jul/26 05:45: /mailman/listinfo/cascaded
  22:  0.08%: 27/Jul/26 22:01: /mailman/admin/akron
  22:  0.05%: 25/Jul/26 05:46: /mailman/admin/gnutrition
  22:  0.05%: 26/Jul/26 05:13: /users/anton/pgpkey.asc
  21:  0.06%: 27/Jul/26 22:01: /mailman/admin/tloks
  21:  0.05%: 24/Jul/26 16:33: /ucgi/users/anton/cob-cal-setup
  19:  0.05%: 21/Jul/26 17:54:   /ucgi/users/anton/cob-cal-setup?ds-cob-cal101
  21:  0.05%: 25/Jul/26 06:25: /mailman/admin/gnutrition-announce
  20:  0.88%: 27/Jul/26 03:16: /next/doc/ocecgi/ocecgi.pdf
  20:  0.04%: 25/Jul/26 06:07: /mailman/admin/flan
  20:  0.04%: 26/Jul/26 04:19: /mailman/admin/flan-announce
2536: 54.43%: 28/Jul/26 07:15: [not listed: 622 files]

This analysis was produced by analog 6.0.
Running time: Less than 1 second.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!